AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
150,873 sq miles |
10.5 Million |
Harare |
English |
45% Christianity, 40% traditional beliefs |
Zimbabwe $ = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
20 |
March |
20 |
May |
17 |
July |
14 |
September |
19 |
November |
21 |
|
February |
21 |
April |
19 |
June |
15 |
August |
16 |
October |
23 |
December |
20 |
|
PRECIPITATION |
From October to March, the weather is hot and wet |
In the winter, daily temperatures can vary greatly |
Average yearly rainfall of 33 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Independence Day | *18.04 | *18.04 | *18.04 | *18.04 | *18.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Africa Freedom Day | *25.05 | *25.05 | *25.05 | *25.05 | *25.05 |
| Heroes' Day | *11.08 | *11.08 | *11.08 | *11.08 | *11.08 |
| Armed Forces Day | *12.08 | *12.08 | *12.08 | *12.08 | *12.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Unity Day | *22.12 | *22.12 | *22.12 | *22.12 | *22.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|