AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
128,000 sq miles |
69 Million |
Hanoi |
Vietnamese |
Buddhism 55% - Christianity 7% |
Dong = 10 hao = 100 xu |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
16 | March |
20 | May |
25 | July |
29 | September |
26 | November |
21 | |
February |
18 | April |
22 | June |
28 | August |
27 | October |
24 | December |
18 | |
PRECIPITATION |
Tropical climate. Jan - March are the driest and coolest months. |
Wet hot summer months with monsoon winds. | Typhoons can cause a large amount of damage | Average annual precipitation = approx. 70 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Communist Party's Foundation | *03.02 | *03.02 | *03.02 | *03.02 | *03.02 |
| Chinese New Year | *01.02-03.02 | *22.02-24.02 | *09.02-11.02 | *29.01-31.01 | *18.02-20.02 |
| Victory Day | *30.04 | *30.04 | *30.04 | *30.04 | *30.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ho Chi Minh's Birthday | *19.05 | *19.05 | *19.05 | *19.05 | *19.05 |
| Buddha's Enlightment | *28.05 | *28.05 | *28.05 | *28.05 | *28.05 |
| National Holiday | *02.09 | *02.09 | *02.09 | *02.09 | *02.09 |
| Ho Chi Minh's Death Anniversary | *03.09 | *03.09 | *03.09 | *03.09 | *03.09 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|