AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
352,000 sq miles |
20 Million |
Caracas |
Spanish |
Christianity |
Bolivar = 100 centimos |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
3 |
March |
7 |
May |
12 |
July |
17 |
September |
14 |
November |
8 |
|
February |
4 |
April |
9 |
June |
15 |
August |
16 |
October |
11 |
December |
5 |
|
PRECIPITATION |
Tropical climate. |
Cooler in the mountains with the heaviest rainfall. |
Marked dry season between December and April. |
Average annual precipitation = 33 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Carnival | *04.03 | *24.02 | *08.02 | *28.02 | * |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Independence Day | *19.04 | *19.04 | *19.04 | *19.04 | *19.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Battle of Carabobo | *24.06 | *24.06 | *24.06 | *24.06 | *24.06 |
| National Holiday | *05.07 | *05.07 | *05.07 | *05.07 | *05.07 |
| Bolivar's Birthday | *24.07 | *24.07 | *24.07 | *24.07 | *24.07 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Spanishness Day | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|