AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
198,000 sq miles |
58 Million |
Bangkok |
Thai |
Buddhism 94% Islam 4% Christianity 1% |
Thai Baht = 100 stangs |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
24 |
March |
29 |
May |
29 |
July |
27 |
September |
27 |
November |
26 |
|
February |
25 |
April |
30 |
June |
28 |
August |
27 |
October |
27 |
December |
25 |
|
PRECIPITATION |
Tropical climate with heavy rains from May to October. | Average annual precipitation = 55 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Celebration of the Chakri Dynasty | *06.04 | *06.04 | *06.04 | *06.04 | *06.04 |
| Songkran | *13.04 | *13.04 | *13.04 | *13.04 | *13.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Coronation Day | *05.05 | *05.05 | *05.05 | *05.05 | *05.05 |
| Vesak - Buddha Purnima | *15.05 | *02.06 | *23.05 | *13.05 | *02.05 |
| Mid-Year Holiday | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| Queen's Birthday | *12.08 | *12.08 | *12.08 | *12.08 | *12.08 |
| Chulalongkoun Festival | *23.10 | *23.10 | *23.10 | *23.10 | *23.10 |
| King's Birthday | *05.12 | *05.12 | *05.12 | *05.12 | *05.12 |
| Constitution Day | *10.12 | *10.12 | *10.12 | *10.12 | *10.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|