AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
13,900 sq miles |
20.65 Million |
Taipei |
Chinese | Taiwan dollar= 100 cents |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| New Year Holiday | *02.01-03.01 | *02.01-03.01 | *02.01-03.01 | *02.01-03.01 | *02.01-03.01 |
| Chinese New Year | *01.02-03.02 | *22.02-24.02 | *09.02-11.02 | *29.01-31.01 | *18.02-20.02 |
| Youth Day | *29.03 | *29.03 | *29.03 | *29.03 | *29.03 |
| Qing Ming Festival | *05.04 | *04.04 | *05.04 | *05.04 | *05.04 |
| Tuen Nq Festival (Dragon Boat) | *04.06 | *22.06 | *11.06 | *31.05 | *19.06 |
| Bank Holiday | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| Mid-Autumn Festival | *12.09 | *29.09 | *19.09 | *07.10 | *26.09 |
| Confucius' Birthday | *28.09 | *28.09 | *28.09 | *28.09 | *28.09 |
| National Day | *10.10 | *10.10 | *10.10 | *10.10 | *10.10 |
| Taiwan Retrocession Day | *25.10 | *25.10 | *25.10 | *25.10 | *25.10 |
| President Chiang Kai-Shek's Birthday | *31.10 | *31.10 | *31.10 | *31.10 | *31.10 |
| Dr. Sun Yat-sen's Birthday | *12.11 | *12.11 | *12.11 | *12.11 | *12.11 |
| Constitution Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|