EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

SWITZERLAND

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

16,000 sq miles

7 Million

Bern

French, German, Italian, Romansch

Christianity

Swiss Franc =
100 centimes

CLIMATE

(Average Temperature Centigrade)

January

0

March

4

May

13

July

17

September

12

November

3

February

2

April

9

June

15

August

16

October

9

December

0

PRECIPITATION

Climate varies according to the height of the land.

Warm summers and cold, snowy winters.

Average annual precipitation = 39 inches.

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Berchtoldstag *02.01 *02.01 *02.01 *02.01 *02.01
Epiphany *06.01 *06.01 *06.01 *06.01 *06.01
Ash Monday - Fastnachtmontag *23.02 *07.02 *27.02 *19.02 *04.02
Fasnachtdienstag *24.02 *08.02 *28.02 *20.02 *05.02
St Joseph's Day *19.03 *19.03 *19.03 *19.03 *19.03
Good Friday *18.04 *09.04 *25.03 *14.04 *06.04
Easter Monday *21.04 *12.04 *28.03 *17.04 *09.04
Labor Day *01.05 *01.05 *01.05 *01.05 *01.05
Ascension *29.05 *20.05 *05.05 *25.05 *17.05
Whit Monday *09.06 *31.05 *16.05 *05.06 *28.05
Corpus Cristi *19.06 *10.06 *26.05 *15.06 *07.06
Lord's Day *22.06 *22.06 *22.06 *22.06 *22.06
Commemoration of the Referendum in Jura *23.06 *23.06 *23.06 *23.06 *23.06
St Pierre and St Paul *29.06 *29.06 *29.06 *29.06 *29.06
Swiss National Day *01.08 *01.08 *01.08 *01.08 *01.08
Assumption Day *15.08 *15.08 *15.08 *15.08 *15.08
All Saint's Day *01.11 *01.11 *01.11 *01.11 *01.11
Immaculate Conception *08.12 *08.12 *08.12 *08.12 *08.12
Christmas *25.12 *25.12 *25.12 *25.12 *25.12
St Stephen's Day *26.12 *26.12 *26.12 *26.12 *26.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer