AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
174,000 sq miles |
7 Million |
Stockholm |
Swedish Finnish |
Christianity |
Swedish Krona = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-2 |
March |
0 |
May |
10 |
July |
18 |
September |
12 |
November |
2 |
|
February |
-2 |
April |
4 |
June |
15 |
August |
17 |
October |
8 |
December |
-1 |
|
PRECIPITATION |
The climate is more severe from south to north. | Cold winters and cool summers. | Average annual precipitation = 22 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| St Walpurgis | *30.04 | *30.04 | *30.04 | *30.04 | *30.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| National Day | *06.06 | *06.06 | *06.06 | *06.06 | *06.06 |
| Midsummer Eve or Juhannus Aatto | *18.06 | *24.06 | *23.05 | *22.06 | *20.06 |
| All Saint's Eve | *29.10 | *28.10 | *03.11 | *02.11 | *31.10 |
| Christmas Eve | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|