AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
195,000 sq miles |
39 Million |
Madrid |
Castilian Spanish, Catalan, Galician, Basque |
Christianity |
Peseta = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
4 |
March |
9 |
May |
15 |
July |
25 |
September |
19 |
November |
9 |
|
February |
6 |
April |
12 |
June |
20 |
August |
24 |
October |
14 |
December |
4 |
|
PRECIPITATION |
Average annual precipitation = 18 inches |
Madrid in the heart of Spain has hot summers and cold winters. | Coastal regions (eg. Malaga) have hot dry summers and mild winters. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Autonomous Community Day | *02.05 | *02.05 | *02.05 | *02.05 | *02.05 |
| San Isidro | *15.05 | *15.05 | *15.05 | *15.05 | *15.05 |
| San Antony | *13.06 | *13.06 | *13.06 | *13.06 | *13.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| National Holiday | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Feast of the Almudena Virgin | *09.11 | *09.11 | *09.11 | *09.11 | *09.11 |
| Constitution Day | *06.12 | *06.12 | *06.12 | *06.12 | *06.12 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|