AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
470,000 sq miles |
40 Million |
Cape Town (legislative), Pretoria (administrative) |
Afrikaans, English, Swazi, Zulu, plus several others |
Christianity 68%, Hinduism 1%, Islam 1% |
Rand = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
20 |
March |
19 |
May |
15 |
July |
13 |
September |
15 |
November |
18 |
|
February |
20 |
April |
17 |
June |
14 |
August |
14 |
October |
16 |
December |
20 |
|
PRECIPITATION |
Mild, sunny climate. |
Large arid areas inland. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Human Rights Day | *21.03 | *21.03 | *21.03 | *21.03 | *21.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Family Day | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Liberty Day | *27.04 | *27.04 | *27.04 | *27.04 | *27.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Youth Day | *16.06 | *16.06 | *16.06 | *16.06 | *16.06 |
| National Women's Day | *09.08 | *31.05 | *31.05 | *31.05 | *31.05 |
| Heritage Day | *24.09 | *10.10 | *10.10 | *10.10 | *10.10 |
| Reconciliation Day | *16.12 | *16.12 | *16.12 | *16.12 | *16.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Day of Good Will | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|