AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
239 sq miles |
3 Million |
Singapore |
Chinese, Malay, Tamil and English |
Taoism 54%, Islam 15%, 13% Christianity, Hinduism 4% |
Singapore dollar= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
27 |
May |
27 |
July |
29 |
September |
27 |
November |
26 |
|
February |
26 |
April |
28 |
June |
28 |
August |
26 |
October |
28 |
December |
27 |
|
PRECIPITATION |
Hotand humid climate. The temperatures are high and rainfall is heavy throughout the year |
Rain occurs on an average of more than 180 days per year |
95 inches of annual rainfall |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Chinese New Year | *01.02-03.02 | *22.02-24.02 | *09.02-11.02 | *29.01-31.01 | *18.02-20.02 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Vesak - Buddha Purnima | *15.05 | *02.06 | *23.05 | *13.05 | *02.05 |
| National Holiday | *09.08 | *09.08 | *09.08 | *09.08 | *09.08 |
| Deepavali | *25.11 | *12.11 | * | *21.11 | *09.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|