EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

RUSSIA

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

6.59 Million sq’ miles

149.5 Million

Moscow

Russsian

Christianity, Islam, Judaism

Russian rouble=
100 kopecks

CLIMATE in Moscow

(Average Temperature Centigrade)

January

-11

March

-5

May

12

July

17

September

12

November

-1

February

-9

April

8

June

16

August

18

October

7

December

-8

PRECIPITATION

Moscaw has a continental climate with cold and snowy winters and warm summers

South central siberia has a harsher and drier climate

25 inches of annual rainfall in Moscow

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
New Year *02.01 *02.01 *02.01 *02.01 *02.01
Orthodox Christmas *07.01 *07.01 *07.01 *07.01 *07.01
Orthodox New Year *14.01 *14.01 *14.01 *14.01 *14.01
Defence of the Motherland *23.02 *23.02 *23.02 *23.02 *23.02
International Women's Day *08.03 *08.03 *08.03 *08.03 *08.03
Orthodox Good Friday *25.04 *09.04 *29.04 *21.04 *06.04
Orthodox Easter Monday *28.04 *12.04 *02.05 *24.04 *09.04
Labor Day *01.05 *01.05 *01.05 *01.05 *01.05
Victory Day *09.05 *09.05 *09.05 *09.05 *09.05
National Holiday *12.06 *12.06 *12.06 *12.06 *12.06
Accord and Reconciliation Day *07.11 *07.11 *07.11 *07.11 *07.11
Constitution Day *12.12 *12.12 *12.12 *12.12 *12.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer