AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
312,680 sq miles |
38.3 Million |
Warsaw |
Polish |
Christianity |
Zloty = |
CLIMATE in Warsaw |
(Average Temperature Centigrade) | |||||||||||
January |
-2 |
March |
2 |
May |
14 |
July |
19 |
September |
15 |
November |
3 |
|
February |
-2 |
April |
8 |
June |
18 |
August |
18 |
October |
8 |
December |
0 |
|
PRECIPITATION |
Summers are warm, but winters are cold and snowy |
The climate of the coast is much milder than the southern highland |
22 inches annual rainfall in Warsaw |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Constitution Day | *03.05 | *03.05 | *03.05 | *03.05 | *03.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Independence Day | *11.11 | *11.11 | *11.11 | *11.11 | *11.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|