AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 496,000 sq miles | 22 Million | Lima | Spanish Quechua | Christianity | New sol = 100 centavos |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
22 |
March |
24 |
May |
19 |
July |
17 |
September |
18 |
November |
20 |
|
February |
24 |
April |
22 |
June |
17 |
August |
17 |
October |
19 |
December |
21 |
|
PRECIPITATION |
Lima on the coast has an arid climate. | Rainfall increases inland | Many mountains in the high Andes are snowcapped. | Eastern Peru has a hot, rainy climate. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Independence Day | *28.07 | *28.07 | *28.07 | *28.07 | *28.07 |
| Battle of Angamos | *08.10 | *08.10 | *08.10 | *08.10 | *08.10 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|