AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 125,000 sq miles | 4 Million | Oslo | Norwegian Lappish Finnish | Christianity | Krone = 100 ore |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-6 |
March |
-1 |
May |
10 |
July |
16 |
September |
11 |
November |
1 |
|
February |
-5 |
April |
4 |
June |
14 |
August |
15 |
October |
5 |
December |
-1 |
|
PRECIPITATION |
Mild winters, cool summers. | Inland, winters are cooler and summers are warmer. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| May Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Constitution Day | *17.05 | *17.05 | *17.05 | *17.05 | *17.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Christmas Eve | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|