AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 105,000 sq miles | 3 Million | Wellington | English Maori | Christianity | New Zealand $ = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
18 |
March |
16 |
May |
12 |
July |
8 |
September |
10 |
November |
14 |
|
February |
18 |
April |
14 |
June |
9 |
August |
9 |
October |
12 |
December |
17 |
|
PRECIPITATION |
Average annual precipitation of 44 inches in Wellington on the North Island. | Average annual precipitation of 37 inches in Dunedin on the South Island. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| New Year | *02.01 | *02.01 | *02.01 | *02.01 | *02.01 |
| Auckland Anniversary Day | *28.01 | *28.01 | *28.01 | *28.01 | *28.01 |
| Waitanqi Day (National Day) | *06.02 | *06.02 | *06.02 | *06.02 | *06.02 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Anzac Day | *25.04 | *25.04 | *25.04 | *25.04 | *25.04 |
| Queen's Birthday | *03.06 | *03.06 | *03.06 | *03.06 | *03.06 |
| Labor Day | *28.10 | *28.10 | *28.10 | *28.10 | *28.10 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|