AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 16,000 sq miles | 15 Million | Amsterdam | Dutch | Christianity | Guilder = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
2 |
March |
4 |
May |
12 |
July |
17 |
September |
14 |
November |
6 |
|
February |
1 |
April |
8 |
June |
14 |
August |
18 |
October |
12 |
December |
5 |
|
PRECIPITATION |
Mild winters, moderate rainfall, cool summers. | Average annual precipitation of 29 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Queen's Birthday | *30.04 | *30.04 | *30.04 | *30.04 | *30.04 |
| Liberation Day | *04.05 | *04.05 | *04.05 | *04.05 | *04.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|