AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 172,000 sq miles | 26 Million | Rabat | Arabic | Islam | Morrocan dirham = 100 centimes |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
12 |
March |
15 |
May |
18 |
July |
22 |
September |
21 |
November |
16 |
|
February |
13 |
April |
16 |
June |
20 |
August |
23 |
October |
19 |
December |
14 |
|
PRECIPITATION |
Mild winters, moderate rainfall and hot dry summers. | Average annual precipitation of 17 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Celebration of the Declaration of Independence | *11.01 | *11.01 | *11.01 | *11.01 | *11.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Prophet's Anniversary - Eid-Milad Nnabi | *14.05 | *02.05 | *21.04 | *11.04 | *31.05 |
| Enthronement Day | *30.06 | *30.06 | *30.06 | *30.06 | *30.06 |
| Allegiance Day | *14.08 | *14.08 | *14.08 | *14.08 | *14.08 |
| Celebration of the Revolution of the King and People | *20.08 | *20.08 | *20.08 | *20.08 | *20.08 |
| Youth Day | *21.08 | *21.08 | *21.08 | *21.08 | *21.08 |
| Anniversary of the Green March | *06.11 | *06.11 | *06.11 | *06.11 | *06.11 |
| Independence Day | *18.11 | *18.11 | *18.11 | *18.11 | *18.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|