AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 756,000 sq miles | 90 Million | Mexico City | Spanish | Christianity | New peso = 100 centavos |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
12 |
March |
15 |
May |
17 |
July |
15 |
September |
14 |
November |
12 |
|
February |
13 |
April |
17 |
June |
19 |
August |
15 |
October |
13 |
December |
11 |
|
PRECIPITATION |
70% of the country is desert or semi-desert | Average annual precipitation of 28 inches in Mexico City. | Average annual precipitation of 56 inches in Acapulco in the southwest. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Constitution Day | *05.02 | *05.02 | *05.02 | *05.02 | *05.02 |
| Benito Juarez's Birthday | *21.03 | *21.03 | *21.03 | *21.03 | *21.03 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Anniversary of the Battle of Puebla | *05.05 | *05.05 | *05.05 | *05.05 | *05.05 |
| Bank Holiday | *01.09 | *01.09 | *01.09 | *01.09 | *01.09 |
| Independence Day | *16.09 | *16.09 | *16.09 | *16.09 | *16.09 |
| Columbus Day | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| Defuncts' Day | *02.11 | *02.11 | *02.11 | *02.11 | *02.11 |
| Anniversary of the Revolution | *20.11 | *20.11 | *20.11 | *20.11 | *20.11 |
| Guadalupe Day | *12.12 | *12.12 | *12.12 | *12.12 | *12.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|