AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 122 sq miles | 360,000 | Valletta | Maltese English | Christianity | Maltese lira = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
11 |
March |
13 |
May |
19 |
July |
25 |
September |
24 |
November |
18 |
|
February |
12 |
April |
15 |
June |
22 |
August |
26 |
October |
22 |
December |
15 |
|
PRECIPITATION |
A Mediterranean climate. | Average annual precipitation of 20 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Shipwreckage of St Paul | *10.02 | *10.02 | *10.02 | *10.02 | *10.02 |
| St Joseph's Day | *19.03 | *19.03 | *19.03 | *19.03 | *19.03 |
| Liberty Day | *31.03 | *31.03 | *31.03 | *31.03 | *31.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Commemoration Day | *07.06 | *07.06 | *07.06 | *07.06 | *07.06 |
| St Pierre and St Paul | *29.06 | *29.06 | *29.06 | *29.06 | *29.06 |
| Nativity of Our Lady | *08.09 | *08.09 | *08.09 | *08.09 | *08.09 |
| Independence Day | *21.09 | *21.09 | *21.09 | *21.09 | *21.09 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Republic Day | *13.12 | *13.12 | *13.12 | *13.12 | *13.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|