AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 127,000 sq miles | 18 Million | Kuala | Malay | Islam 53%, Buddhism 17%, Chinese folk 12%, Hinduism 7%, Christianity 6% | Ringgit = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
27 |
March |
28 |
May |
27 |
July |
28 |
September |
28 |
November |
27 |
|
February |
28 |
April |
27 |
June |
26 |
August |
28 |
October |
28 |
December |
27 |
|
PRECIPITATION |
A hot equatorial climate. | Average annual precipitation of 96 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Federal Territory Day | *01.02 | *01.02 | *01.02 | *01.02 | *01.02 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Prophet's Anniversary - Eid-Milad Nnabi | *14.05 | *02.05 | *21.04 | *11.04 | *31.05 |
| Vesak - Buddha Purnima | *15.05 | *02.06 | *23.05 | *13.05 | *02.05 |
| Ajung's Birthday | *03.06 | *03.06 | *03.06 | *03.06 | *03.06 |
| Merdeka Day | *31.08 | *31.08 | *31.08 | *31.08 | *31.08 |
| Ascension of Mohammed | *24.09 | *12.09 | *01.09 | *22.08 | *11.08 |
| Deepavali | *25.11 | *12.11 | * | *21.11 | *09.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|