AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 1,000 sq miles | 390,000 | Luxembourg | Letzeburgish, French, German | Christianity | Luxembourg franc = 100 centimes |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
4 |
May |
12 |
July |
16 |
September |
15 |
November |
5 |
|
February |
1 |
April |
9 |
June |
15 |
August |
17 |
October |
11 |
December |
1 |
|
PRECIPITATION |
A temperate climate. | Average annual precipitation of 29 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Birthday of the Grand Duc | *23.06 | *23.06 | *23.06 | *23.06 | *23.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Luxembourg Fair | *01.09 | *01.09 | *01.09 | *01.09 | *01.09 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas Eve (1/2 Day) | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| St Stephen's Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|