AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 65,000 sq miles | 4 Million | Vilnius | Lithuanian | Christianity | Litas = 100 centai |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-7 |
March |
0 |
May |
11 |
July |
15 |
September |
12 |
November |
1 |
|
February |
-4 |
April |
5 |
June |
14 |
August |
14 |
October |
8 |
December |
-4 |
|
PRECIPITATION |
Cold winters, mild summers. | Average annual precipitation of 25 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Independence Day | *16.02 | *16.02 | *16.02 | *16.02 | *16.02 |
| Restoration of the Lithuanian State | *11.03 | *11.03 | *11.03 | *11.03 | *11.03 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Statehood Day | *06.06 | *06.06 | *06.06 | *06.06 | *06.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|