EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

JAPAN

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

146,000 sq’ miles 124 Million Tokyo Japanese Shintoism, Buddhism (most Japanese consider themselves to be both) Yen = 100 sen

CLIMATE
in Tokyo

(Average Temperature Centigrade)

January

4

March

8

May

16

July

25

September

23

November

1

February

5

April

12

June

21

August

27

October

17

December

6

PRECIPITATION

Cold, snowy winters in the north with warm summers. Tokyo has higher winter temperatures and rainfall (62 inches per annum on average) with long hot summers.

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Bank Holiday *02.01 *02.01 *02.01 *02.01 *02.01
Bank Holiday *03.01 *03.01 *03.01 *03.01 *03.01
Coming of Age Day *13.01 *12.01 *17.01 *09.01 *08.01
Foundation Day *11.02 *11.02 *11.02 *11.02 *11.02
Vernal Equinox Day *21.03 *20.03 *20.03 *21.03 *21.03
Day of Nature (Greenery Day) *29.04 *29.04 *29.04 *29.04 *29.04
Constitution Day *03.05 *03.05 *03.05 *03.05 *03.05
Citizen's Day of Rest *04.05 *04.05 *04.05 *04.05 *04.05
Children's Day *05.05 *05.05 *05.05 *05.05 *05.05
Thanksgiving to the Sea *20.07 *20.07 *20.07 *20.07 *20.07
Navy Day *21.09 *21.09 *21.09 *21.09 *21.09
Respect for Aged Day *15.09 *15.09 *15.09 *15.09 *15.09
Autumnal Equinox Day *23.09 *23.09 *23.09 *23.09 *23.09
Physical Fitness Day *10.10 *11.10 *10.10 *09.10 *08.10
Culture Day *03.11 *03.11 *03.11 *03.11 *03.11
Labor Thanksgiving Day *23.11 *23.11 *23.11 *23.11 *23.11
Emperor's Birthday *23.12 *23.12 *23.12 *23.12 *23.12
New Year's Eve *31.12 *31.12 *31.12 *31.12 *31.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer