AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 116,000 sq miles | 58 Million | Rome | Italian Sardinian | Christianity | Euro = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
1 |
March |
8 |
May |
17 |
July |
24 |
September |
19 |
November |
9 |
|
February |
3 |
April |
12 |
June |
21 |
August |
21 |
October |
13 |
December |
4 |
|
PRECIPITATION |
Cold, snowy winters in the north with mild summers. | Mild, moist winters and warm, dry summers in the south. | Average annual rainfall in Rome = 26 inches, average annual rainfall in Milan = 40 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Liberation Day | *25.04 | *25.04 | *25.04 | *25.04 | *25.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Republic Day | *02.06 | *02.06 | *02.06 | *02.06 | *02.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| St Stephen's Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|