AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 10,000 sq miles | 5 Million | Jerusalem | Hebrew, Arabic | Judaism 82% Islam 14% Christianity 2% |
New Israeli sheqel = 100 agarot |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
10 |
March |
12 |
May |
20 |
July |
22 |
September |
22 |
November |
16 |
|
February |
10 |
April |
15 |
June |
21 |
August |
23 |
October |
20 |
December |
11 |
|
PRECIPITATION |
Average annual rainfall decreases from west to east and from north to south. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Purim | *18.03 | *07.03 | *25.03 | *14.03 | *05.03 |
| Pessah | *17.04-23.04 | *06.04-12.04 | *24.04-30.04 | *12.04-19.04 | *03.04-09.04 |
| Independence Day | *07.05 | *26.04 | *12.05 | *03.05 | *23.05 |
| Shavuot | *06.06 | *26.05 | *13.06 | *02.06 | *23.05 |
| Tisha B'Av | *07.08 | *27.07 | *14.08 | *03.08 | *24.07 |
| Roch Hachanah | *28.09 | *16.10 | *04.10 | *24.09 | *13.09 |
| Yom Kipper | *06.10 | *25.10 | *13.10 | *02.10 | *22.09 |
| Sukkot | *11.10 | *30.09 | *18.10 | * | * |
| Shemini Atzeret and Simkhat Torah | *18.10 | *07.10 | *25.10 | * | * |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|