AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 27,000 sq miles | 3.5 Million | Dublin | Irish English | Christianity | Euro = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
3 |
March |
6 |
May |
13 |
July |
16 |
September |
13 |
November |
8 |
|
February |
4 |
April |
9 |
June |
15 |
August |
15 |
October |
10 |
December |
6 |
|
PRECIPITATION |
Average annual rainfall 30 inches almost equally across the year. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| St Patrick's Day | *17.03 | *17.03 | *17.03 | *17.03 | *17.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Early May Bank Holiday | *05.05 | *03.05 | *02.05 | *01.05 | *07.05 |
| June Holiday | *02.06 | *07.06 | *06.06 | *05.06 | *04.06 |
| August Holiday | *04.08 | *02.08 | *07.08 | *07.08 | *06.08 |
| Halloween | *27.10 | *25.10 | *31.10 | *30.10 | *29.10 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| St Stephen Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|