AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 1.3 million sq miles | 878 Million | New Delhi | Hindi, English plus many others | Hinduism 83% Islam 11% Christianity 2% Sikhism 2% Buddhism 1% |
Rupee = 100 paisa |
CLIMATE in Delhi |
(Average Temperature Centigrade) | |||||||||||
January |
10 |
March |
22 |
May |
34 |
July |
30 |
September |
28 |
November |
20 |
|
February |
15 |
April |
29 |
June |
33 |
August |
29 |
October |
26 |
December |
16 |
|
PRECIPITATION |
India has three main seasons. Cool season: |
Hot season: March - June Rainy
season: |
Average annual rainfall ranges from 25 inches in Delhi to 120 inches in Darjeeling |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| Republic Day | *26.01 | *26.01 | *26.01 | *26.01 | *26.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| Mahasivaratri or Shivaratri | *01.03 | *18.02 | *08.03 | *26.02 | *16.02 |
| Holi or Holika | *18.03 | *06.03 | *25.03 | *15.03 | *04.03 |
| Ramanavani | *11.04 | *30.03 | *18.04 | *06.04 | *27.03 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Vesak - Buddha Purnima | *15.05 | *02.06 | *23.05 | *13.05 | *02.05 |
| Annual Account Cloing of the Reserve Bank of India | *29.06 | *29.06 | *29.06 | *29.06 | *29.06 |
| Independence Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Birthday of Mahatma Gandhi | *02.10 | *02.10 | *02.10 | *02.10 | *02.10 |
| Vijaya Dashami (Dasera) | *05.10 | *20.10 | *12.10 | *02.09 | *21.09 |
| Deepavali | *25.11 | *12.11 | * | *21.11 | *09.11 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Reserve Bank of India Closed for Inventory | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|