AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 36,000 sq miles | 10 Million | Budapest | Hungarian | Christianity | Forint = 100 filler |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
4 |
May |
15 |
July |
21 |
September |
15 |
November |
5 |
|
February |
1 |
April |
11 |
June |
19 |
August |
20 |
October |
11 |
December |
1 |
|
PRECIPITATION |
In winter, on average, snow covers the land for 30 - 40 days. | Annual average precipitation 24 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Anniversary of Hungarian Revolution | *15.03 | *15.03 | *15.03 | *15.03 | *15.03 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Constitution Day | *20.08 | *20.08 | *20.08 | *20.08 | *20.08 |
| Proclamation of the Republic | *23.10 | *23.10 | *23.10 | *23.10 | *23.10 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas Eve | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|