AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 138,000 sq miles | 81 Million | Berlin | German | Christianity, Islam 2% | Euro = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
2 |
May |
10 |
July |
16 |
September |
12 |
November |
4 |
|
February |
1 |
April |
6 |
June |
14 |
August |
14 |
October |
9 |
December |
1 |
|
PRECIPITATION |
Mild climate | Annual average precipitation Munich 38 inches, Hamburg 29 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Carnival | *27.02 | *19.02 | *03.02 | *23.02 | * |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| National Holiday | *03.10 | *03.10 | *03.10 | *03.10 | *03.10 |
| Reformation Day | *31.10 | *31.10 | *31.10 | *31.10 | *31.10 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Day of Prayer and Repentance | *20.11 | *20.11 | *20.11 | *20.11 | *20.11 |
| Christmas Eve | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|