AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 213,000 sq miles | 57 Million | Paris | French | Christianity, Islam 3% | Euro = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
2 |
March |
7 |
May |
17 |
July |
20 |
September |
15 |
November |
9 |
|
February |
4 |
April |
10 |
June |
17 |
August |
19 |
October |
12 |
December |
4 |
|
PRECIPITATION |
Varies from west to east and from north to south. | Annual average precipitation - Paris 24 inches, Bordeaux 33 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Victory Day | *08.05 | *08.05 | *08.05 | *08.05 | *08.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Bastille Day | *14.07 | *14.07 | *14.07 | *14.07 | *14.07 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Armistice Day | *11.11 | *11.11 | *11.11 | *11.11 | *11.11 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|