AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 131,000 sq miles | 5 Million | Helsinki | Finnish Swedish | Christianity | Markka = 100 pennia |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-7 |
March |
-4 |
May |
8 |
July |
15 |
September |
10 |
November |
1 |
|
February |
-9 |
April |
2 |
June |
12 |
August |
14 |
October |
5 |
December |
-2 |
|
PRECIPITATION |
Snow covers the land in the winter | Annual average precipitation - 27 inches | Less rain and snow in the north but much colder |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *12.01 | *10.01 | *09.01 | *08.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| May Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Midsummer Eve | *20.06 | *18.06 | *24.06 | *23.06 | *22.06 |
| Midsummer Day | *21.06 | *19.06 | *25.06 | *24.06 | *23.06 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Independence Day | *06.12 | *06.12 | *06.12 | *06.12 | *06.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Christmas | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|