AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 387,000 sq miles | 55 Million | Cairo | Arabic, French, English | Islam 94%, Christianity 6% | Pound = 100 piastres |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
12 |
March |
16 |
May |
25 |
July |
29 |
September |
26 |
November |
20 |
|
February |
13 |
April |
21 |
June |
27 |
August |
28 |
October |
25 |
December |
16 |
|
PRECIPITATION |
Low rainfall if any. | Annual rainfall - 1 inch. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Eid-ul-Adha | *12.02 | *02.02 | *21.01 | *10.01 | *20.12 |
| El am Hejir New Year | *05.03 | *22.02 | *10.02 | *31.01 | *20.01 |
| Sinai's Liberation Day | *25.04 | *25.04 | *25.04 | *25.04 | *25.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Evacuation Day | *18.06 | *18.06 | *18.06 | *18.06 | *18.06 |
| Revolution Day | *23.07 | *23.07 | *23.07 | *23.07 | *23.07 |
| Wafa'a el Nil - Flooding of the Nile | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Coptic New Year | *11.09 | *11.09 | *11.09 | *11.09 | *11.09 |
| Armed Forces Day | *06.10 | *06.10 | *06.10 | *06.10 | *06.10 |
| Suez Victory | *24.10 | *24.10 | *24.10 | *24.10 | *24.10 |
| End of Ramadan | *26.11 | *14.11 | *03.11 | *24.10 | *13.10 |
| Victory Day | *23.12 | *23.12 | *23.12 | *23.12 | *23.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|