AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 17,000 sq miles | 5 Million | Copenhagen | Danish | Christianity | Krone = 100 ore |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
2 |
May |
12 |
July |
18 |
September |
14 |
November |
5 |
|
February |
0 |
April |
6 |
June |
15 |
August |
17 |
October |
9 |
December |
1 |
|
PRECIPITATION |
Wettest seasons - summer and autumn. | Annual rainfall - 24 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Great Prayer Day | *26.04 | *26.04 | *26.04 | *26.04 | *26.04 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Constitution Day | *05.06 | *05.06 | *05.06 | *05.06 | *05.06 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Christmas Eve (1/2 Day) | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|