AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 30,000 sq miles | 10 Million | Prague | Czech | Christianity | Czech koruna = 100 halura |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
4 |
May |
14 |
July |
19 |
September |
15 |
November |
4 |
|
February |
1 |
April |
9 |
June |
16 |
August |
19 |
October |
10 |
December |
0 |
|
PRECIPITATION |
Annual moderate rainfall of 20-30 inches | Thunderstorms offen occur on summer afternoons |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Victory Day 1945 (Liberation Day) | *08.05 | *08.05 | *08.05 | *08.05 | *08.05 |
| St Cyril & St Methodius Day | *05.07 | *05.07 | *05.07 | *05.07 | *05.07 |
| Jan Hus | *06.07 | *06.07 | *06.07 | *06.07 | *06.07 |
| Czech Statehood Day | *28.09 | *28.09 | *28.09 | *28.09 | *28.09 |
| National Holiday | *28.10 | *28.10 | *28.10 | *28.10 | *28.10 |
| Struggle for Liberty and Democracy Day | *17.11 | *17.11 | *17.11 | *17.11 | *17.11 |
| Christmas Eve (1/2 Day) | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|