AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 3571 sq miles | 716,000 | Nicosia | Greek, Turkish | Christianity (Greek Orthodox), Islam | Cyprus pound = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
10 |
March |
13 |
May |
22 |
July |
29 |
September |
26 |
November |
16 |
|
February |
11 |
April |
18 |
June |
26 |
August |
28 |
October |
22 |
December |
14 |
|
PRECIPITATION |
Mediterranean climate with mild and moist winters |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Greek Independence Day | *25.03 | *25.03 | *25.03 | *25.03 | *25.03 |
| EOKA Day | *01.04 | *01.04 | *01.04 | *01.04 | *01.04 |
| Orthodox Good Friday | *25.04 | *09.04 | *29.04 | *21.04 | *06.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Orthodox Easter Thusday | *29.04 | *13.04 | *03.05 | *25.04 | *10.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Independence Day | *01.10 | *01.10 | *01.10 | *01.10 | *01.10 |
| Ochi Day | *28.10 | *28.10 | *28.10 | *28.10 | *28.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|