AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 43,000 sq miles | 11 Million | Havana | Spanish | Christianity | Cuban Peso = 100 centavos |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
22 |
March |
23 |
May |
26 |
July |
28 |
September |
28 |
November |
24 |
|
February |
22 |
April |
25 |
June |
27 |
August |
29 |
October |
26 |
December |
22 |
|
PRECIPITATION |
Dry season - November - April, May - October rainy | Hurricanes sometimes strike between August and October |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| National Liberation Day (1860) | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Armed Forces Victory | *02.01 | *02.01 | *02.01 | *02.01 | *02.01 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| National Revolution | *25.07-27.07 | *25.07-27.07 | *25.07-27.07 | *25.07-27.07 | *25.07-27.07 |
| Anniversary of the Beginning of the Wars of Independence | *10.10 | *10.10 | *10.10 | *10.10 | *10.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|