AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 20,000 sq miles | 3 Million | San Jose | Spanish | Christianity 81% | Colon = 100 centimos |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
19 |
March |
21 |
May |
23 |
July |
21 |
September |
21 |
November |
20 |
|
February |
19 |
April |
22 |
June |
22 |
August |
22 |
October |
20 |
December |
19 |
|
PRECIPITATION |
N.E. trade winds bring heavy rain to the Caribbean coast May - mid- November |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Rivas Battle Day | *11.04 | *11.04 | *11.04 | *11.04 | *11.04 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Guanacaste Annexion | *25.06 | *25.06 | *25.06 | *25.06 | *25.06 |
| Assumption Day (Día de la Madre) | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| Independence Day | *15.09 | *15.09 | *15.09 | *15.09 | *15.09 |
| Christopher Columbus Day | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|