AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 3.7 million sq miles | 14 Million | Bejing | Mandarin Chinese | 50%+ atheists, balance Buddhist, Taoist, Islamic | Renminbi = 10 jiao = 100 fen |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-5 |
March |
5 |
May |
20 |
July |
28 |
September |
24 |
November |
12 |
|
February |
-2 |
April |
12 |
June |
23 |
August |
28 |
October |
19 |
December |
7 |
|
PRECIPITATION |
Bejing in the North - cold winters, warm summers, moderate rainfall | Shanghai in east-central China - milder winters with more rain | S.E. - wet and subtropical |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Chinese New Year | *01.02-03.02 | *22.02-24.02 | *09.02-11.02 | *29.01-31.01 | *18.02-20.02 |
| Women's Day | *08.03 | *08.03 | *08.03 | *08.03 | *08.03 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Youth Day | *04.05 | *04.05 | *04.05 | *04.05 | *04.05 |
| Tuen Nq Festival (Dragon Boat) | *04.06 | *22.06 | *11.06 | *31.05 | *19.06 |
| Communist Party Anniversary | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| People's Liberation Army Day | *01.08 | *01.08 | *01.08 | *01.08 | *01.08 |
| Mid-Autumn Festival | *12.09 | *29.09 | *19.09 | *07.10 | *26.09 |
| National Day | *01.10 | *01.10 | *01.10 | *01.10 | *01.10 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|