AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 3.8 million sq miles | 28 Million | Ottawa | English, French | Christianity 90% | Canadian $ = 100 cents |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
11 |
March |
5 |
May |
10 |
July |
18 |
September |
15 |
November |
0 |
|
February |
10 |
April |
4 |
June |
15 |
August |
17 |
October |
7 |
December |
-9 |
|
PRECIPITATION |
Cold climate | Vancouver on the west coast has a mild climate | W. Canada has high rainfall | Quebec has an average annual rainfall of 41 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Victoria Day | *19.05 | *19.05 | *19.05 | *19.05 | *19.05 |
| Canada Day | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| Orangemen's Day | *12.07 | *12.07 | *12.07 | *12.07 | *12.07 |
| Labor Day | *01.09 | *06.09 | *05.09 | *04.09 | *03.09 |
| Thanksgiving Day | *13.10 | *11.10 | *10.10 | *09.10 | *08.10 |
| Remembrance Day | *11.11 | *11.11 | *11.11 | *11.11 | *11.11 |
| Christmas Eve (1/2 Day) | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|