AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 43,000 sq miles | 9 Million | Sofia | Bulgarian | Christianity 87%, Islam 13% | Lev = 100 stotinki |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
4 |
May |
13 |
July |
21 |
September |
15 |
November |
8 |
|
February |
1 |
April |
10 |
June |
19 |
August |
20 |
October |
13 |
December |
0 |
|
PRECIPITATION |
Rainfall moderate with occasional cold winter winds. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Orthodox New Year | *14.01 | *14.01 | *14.01 | *14.01 | *14.01 |
| Liberation Day | *03.03 | *03.03 | *03.03 | *03.03 | *03.03 |
| Orthodox Good Friday | *25.04 | *09.04 | *29.04 | *21.04 | *06.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| St. George's Day/Army Day | *06.05 | *06.05 | *06.05 | *06.05 | *06.05 |
| Bulgarian Alphabet & Culture Day | *24.05 | *24.05 | *24.05 | *24.05 | *24.05 |
| Union Day | *06.09 | *06.09 | *06.09 | *06.09 | *06.09 |
| Independence Day | *22.09 | *22.09 | *22.09 | *22.09 | *22.09 |
| Day of the Leaders of the Bulgarian National Revival | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|