AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
3.3 million sq miles |
156 Million |
Brasilia |
Portuguese |
Christianity |
Cruzeiro real |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
26 |
March |
25 |
May |
21 |
July |
19 |
September |
21 |
November |
23 |
|
February |
27 |
April |
22 |
June |
20 |
August |
21 |
October |
22 |
December |
25 |
|
PRECIPITATION |
Tropical climate with heavy rainfalls. Driest months June-September |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Tiradentes Day | *21.04 | *21.04 | *21.04 | *21.04 | *21.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Independence Day | *07.09 | *07.09 | *07.09 | *07.09 | *07.09 |
| Nossa Senhors de Aparecida | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| Defuncts' Day (All Hallows Eve) | *02.11 | *02.11 | *02.11 | *02.11 | *02.11 |
| Republic's Day | *15.11 | *15.11 | *15.11 | *15.11 | *15.11 |
| Christmas Eve (1/2 Day) | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|