AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 225,000 sq miles | 1.4 Million | Gabarone | English Setswana | Traditional Beliefs 49%, Christianity 50% | Pula =100 thebe |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
23 |
May |
17 |
July |
12 |
September |
18 |
November |
26 |
|
February |
24 |
April |
21 |
June |
12 |
August |
15 |
October |
25 |
December |
26 |
|
PRECIPITATION |
Average annual rainfall: 16 inches in east, in southwest 8 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Easter Monday | *01.04 | *21.04 | *12.04 | *28.03 | *17.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Ascension | *29.5 | *20.05 | *05.05 | *25.05 | *17.05 |
| Sir Seretse Khama Day | *01.07 | *01.07 | *01.07 | *01.07 | *01.07 |
| President's Day | *15.07-16.07 | *15.07-16.07 | *15.07-16.07 | *15.07-16.07 | *15.07-16.07 |
| Botsnawa Day | *30.09 | *30.09 | *30.09 | *30.09 | *30.09 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|