AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
424,162 sq miles |
7.8 Million |
La Paz |
Spanish, Aymara, Quechua |
94% Christianity |
Boliviano = |
CLIMATE in La Paz |
(Average Temperature Centigrade) | |||||||||||
January |
10 |
March |
13 |
May |
11 |
July |
9 |
September |
11 |
November |
14 |
|
February |
12 |
April |
13 |
June |
9 |
August |
10 |
October |
13 |
December |
12 |
|
PRECIPITATION |
La Paz has frosts in the winter and its climate is greatly affected by the altitude |
The eastern plains have a hot and humid climate |
The main rainy season in Bolivia is between December and February |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Carnival | *26.02-03.03 | *18.02-23.02 | *07.02-12.02 | *27.02-04.03 | *19.02-24.02 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Corpus Cristi | *19.06 | *10.06 | *26.05 | *15.06 | *07.06 |
| Independence Day | *06.08 | *06.08 | *06.08 | *06.08 | *06.08 |
| All Saints Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|