AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
31,000 sq miles |
10 Million |
Brussels |
Dutch French German |
90% Roman Catholic |
Euro |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
1 |
March |
4 |
May |
12 |
July |
26 |
September |
14 |
November |
6 |
|
February |
2 |
April |
9 |
June |
15 |
August |
15 |
October |
11 |
December |
1 |
|
PRECIPITATION |
Average monthly rainfall 2-4 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Ascension | *29.5 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Flemish Community Day | *11.06 | *11.06 | *11.06 | *11.06 | *11.06 |
| National Holiday | *21.07 | *21.07 | *21.07 | *21.07 | *21.07 |
| Assumption Day | *15.08 | *15.08 | *15.08 | *15.08 | *15.08 |
| French Community Day | *27.09 | *27.09 | *27.09 | *27.09 | *27.09 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Liberation Day 1918 | *11.11 | *11.11 | *11.11 | *11.11 | *11.11 |
| Dynasty Day | *15.11 | *15.11 | *15.11 | *15.11 | *15.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|