EventsWorldWide
 




Country Information

Local Time/GMT
Local Time/GMT
International Dialling Codes
International Dialling Codes

AUSTRIA

AREA

POPULATION

CAPITAL

LANGUAGES

RELIGIONS

CURRENCY

32,000 sq’ miles

7.9 Million

Vienna

German

84% Christianity

Euro

 

CLIMATE

(Average Temperature Centigrade)

January

0

March

5

May

15

July

20

September

16

November

5

February

1

April

10

June

16

August

19

October

11

December

1

PRECIPITATION

Cold winters, hot summers

Eastern side’s climate is more continental

 

PUBLIC HOLIDAYS
Holiday 2003 2004 2005 2006 2007
New Year *01.01 *01.01 *01.01 *01.01 *01.01
Epiphany *06.01 *06.01 *06.01 *06.01 *06.01
Easter Monday *21.04 *12.04 *28.03 *17.04 *09.04
Labor Day *01.05 *01.05 *01.05 *01.05 *01.05
Ascension Day *29.05 *20.05 *05.05 *25.05 *17.05
Whit Monday *09.06 *31.05 *16.05 *05.06 *28.05
Corpus Cristi *19.06 *10.06 *26.05 *15.06 *07.06
Assumption Day *15.08 *15.08 *15.08 *15.08 *15.08
National Day *26.10 *26.10 *26.10 *26.10 *26.10
All Saints Day *01.11 *01.11 *01.11 *01.11 *01.11
Immaculate Conception *08.12 *08.12 *08.12 *08.12 *08.12
Christmas *25.12 *25.12 *25.12 *25.12 *25.12
St Stephen's Day *26.12 *26.12 *26.12 *26.12 *26.12

*Dates are in DDMM format 

home
thelondonseason
theNewYorkSeason

©copyright:BBB WorldWide 2006 -
All rights reserved.
Disclaimer