AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
3.0 million sq miles |
17.5 Million |
Canberra |
English |
70% Christianity |
Australian $ = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
23 |
March |
21 |
May |
15 |
July |
11 |
September |
15 |
November |
20 |
|
February |
22 |
April |
19 |
June |
12 |
August |
14 |
October |
17 |
December |
22 |
|
PRECIPITATION |
10% of country with annual rainfall of more than 1,000mm |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Australia Day | *01.26 | *01.26 | *01.26 | *01.26 | *01.26 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| Anzac Day | *25.04 | *25.04 | *25.04 | *25.04 | *25.04 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| Boxing Day | *26.12 | *26.12 | *26.12 | *26.12 | *26.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|