AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
1.1 million sq miles |
33 Million |
Buenos Aries |
Spanish |
Christianity |
Peso = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
24 |
March |
20 |
May |
12 |
July |
9 |
September |
12 |
November |
18 |
|
February |
22 |
April |
16 |
June |
8 |
August |
11 |
October |
14 |
December |
22 |
|
PRECIPITATION |
North - Sub-tropical |
South - |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| National Day | *25.05 | *25.05 | *25.05 | *25.05 | *25.05 |
| Falklands Day | *13.06 | *13.06 | *13.06 | *13.06 | *13.06 |
| Flag Day | *20.06 | *20.06 | *20.06 | *20.06 | *20.06 |
| Independence Day | *09.07 | *09.07 | *09.07 | *09.07 | *09.07 |
| San Martin's Day | *17.08 | *17.08 | *17.08 | *17.08 | *17.08 |
| Spanishess Day | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| Immaculate Conception | *08.12 | *08.12 | *08.12 | *08.12 | *08.12 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|