AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
290,586 sq miles |
8.6 Million |
Lusaka |
English |
Christianity, 27% traditional beliefs |
Kwacha = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
21 |
March |
22 |
May |
18 |
July |
17 |
September |
22 |
November |
25 |
|
February |
22 |
April |
21 |
June |
16 |
August |
19 |
October |
26 |
December |
22 |
|
PRECIPITATION |
The rainy season begins in November and ends in March |
The average yearly rainfall decreases toward the south |
Annual rainfall of 33 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2002 | 2003 | 2004 | 2005 | 2006 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Youth Day | *12.03 | *12.03 | *12.03 | *12.03 | *12.03 |
| Good Friday | *29.03 | *18.04 | *09.04 | *25.03 | *14.04 |
| Easter Monday | *01.04 | *21.04 | *12.04 | *28.03 | *17.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Africa Freedom Day | *25.05 | *25.05 | *25.05 | *25.05 | *25.05 |
| Heroes' Day | *07.07 | *05.07 | *04.07 | *03.07 | *02.07 |
| Unity Day | *08.07 | *06.07 | *05.07 | *04.07 | *03.07 |
| Farmer's Day | *05.08 | *05.08 | *05.08 | *05.08 | *05.08 |
| Defence Day | *12.08 | *12.08 | *12.08 | *12.08 | *12.08 |
| Independence Day | *24.10 | *24.10 | *24.10 | *24.10 | *24.10 |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas Day | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|