AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
68,498 sq miles |
3.1 Million |
Montevideo |
Spanish |
68% Christianity,1% Judaism |
Uruguay peso= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
21 |
May |
15 |
July |
11 |
September |
12 |
November |
18 |
|
February |
24 |
April |
18 |
June |
11 |
August |
10 |
October |
15 |
December |
22 |
|
PRECIPITATION |
Mild climate and the rain falls throughout the year |
Summers are warm and winters are mild |
40 inches of annual rainfall |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Epiphany | *06.01 | *06.01 | *06.01 | *06.01 | *06.01 |
| Carnival | *04.03 | *24.02 | *08.02 | *28.02 | * |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Landing of the 33 Patriots "Orientals" | *21.04 | *19.04 | *18.04 | *17.04 | *23.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Battle of Las Piedras | *18.05 | *18.05 | *18.05 | *18.05 | *18.05 |
| Birthday of José Artigas | *19.06 | *19.06 | *19.06 | *19.06 | *19.06 |
| Proclamation of the First Constitution | *18.07 | *18.07 | *18.07 | *18.07 | *18.07 |
| Independence Day | *25.08 | *25.08 | *25.08 | *25.08 | *25.08 |
| Commemoration of Columbus | *12.10 | *12.10 | *12.10 | *12.10 | *12.10 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|