AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
25,332 sq miles |
17.4 Million |
Colombo |
Sinhala and Tamil |
69% Buddhism, 16% Hinduism, 8% Islam, 7% Christianity |
Sri Lankan rupee = |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
25 |
March |
26 |
May |
27 |
July |
28 |
September |
28 |
November |
26 |
|
February |
25 |
April |
26 |
June |
27 |
August |
29 |
October |
27 |
December |
25 |
|
PRECIPITATION |
The western part has a wet equatorial climate. |
Heavy rainfall from May to October |
Eastern is drier than the west |
92 inches annual rainfall in Colombo |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Independence Day | *04.02 | *04.02 | *04.02 | *04.02 | *04.02 |
| Mahasivaratri or Shivaratri | *01.03 | *18.02 | *08.03 | *26.02 | *16.02 |
| Day before Sinhala and Tamil New Year | *13.04 | *13.04 | *13.04 | *13.04 | *13.04 |
| Sinhala and Tamil New Year | *14.04 | *14.04 | *14.04 | *14.04 | *14.04 |
| Good Friday | *18.04 | *09.04 | *25.03 | *14.04 | *06.04 |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Vesak - Buddha Purnima | *15.05 | *02.06 | *23.05 | *13.05 | *02.05 |
| Deepavali | *25.11 | *12.11 | * | *21.11 | *09.11 |
| Ramazan | *17.12 | *17.12 | *17.12 | *17.12 | *17.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|